Courses
Engineering > Others
- Course
- Business Intelligence
- Lecturer
- Tilahun Melak Sitote
- University
- Addis Ababa Science and Technology University
- Period
- Spring 2026
- Language
- English
Keyword
Syllabus
This course introduces students to the concepts, tools, and practices of Business Intelligence (BI) used to transform raw data into meaningful and actionable information for organizational decision-making. It covers the foundations of data warehousing, data integration, and online analytical processing, as well as techniques for reporting, dashboard design, and data visualization. Students learn how businesses collect, manage, and analyze data to monitor performance, identify trends, and support strategic and operational goals. The course also introduces basic analytics concepts, key performance indicators, and decision support systems, emphasizing practical applications through case studies and hands-on projects. Ethical, privacy, and security considerations in handling organizational data are discussed to promote responsible data use. By the end of the course, learners will be able to design simple BI solutions, interpret analytical results, and communicate insights effectively to support evidence-based decision making in modern enterprises.
| No. | File | Download |
|---|---|---|
| 1 | 3.Syllabus.pdf | Download |
Courses List
| No. | Course | Format | File | Date |
|---|---|---|---|---|
| 1 | Week 1. Introduction to Business Intelligence | 2026-06-17 | ||
| 2 | Week 2. Data Fundamentals | 2026-06-17 | ||
| 3 | Week 3. Data Warehousing | 2026-06-17 | ||
| 4 | Week 4. Data Integration and Preparation | 2026-06-17 | ||
| 5 | Week 5. Data Integration and Preparation | 2026-06-17 | ||
| 6 | Week 6. Business Analytics | 2026-06-17 | ||
| 7 | Week 7. Data Mining Techniques | 2026-06-17 | ||
| 8 | Week 8. Data Mining Techniques | 2026-06-17 | ||
| 9 | Week 9. Data Visualization and Reporting | 2026-06-17 | ||
| 10 | Week 10. BI Tools and Technologies | 2026-06-17 | ||
| 11 | Week 11. Big Data and Emerging Trends | 2026-06-17 | ||
| 12 | Week 12. Big Data and Emerging Trends | 2026-06-17 | ||
| 13 | Week 13. Ethics, Security, and Governance | 2026-06-17 | ||
| 14 | Week 14. Assignments and Project | 2026-06-17 | ||
| 15 | Week 15. Final Exam | 2026-06-17 |
제목