Courses

Business & Economics > Others


Course
Statistics (SPSS for beginners)
Lecturer
Ramananda,Dimaz
University
Jakarta International University
Period
Fall 2021
Language
Indonesian

Keyword

Syllabus

Courses List

No. Course Format File Date
1 Lecture 1 -INTRODUCTION TO STATISTICS & SPSS 2022-03-03
2 Lecture 2 -MANAGE & TRANSFORM DATA 2022-03-03
3 Lecture 3 -STATISTICS TABLE 2022-03-03
4 Lecture 4 -STATISTICS CHART 2022-03-03
5 Lecture 5 -DESCRIPTIVE STATISTICS 2022-03-03
6 Lecture 6 -CROSSTAB, CHI-SQUARE & t TEST (1) 2022-03-03
7 Lecture 7 -CROSSTAB, CHI-SQUARE & t TEST (2) 2022-03-03
8 Lecture 8 -ANOVA (1) 2022-03-03
9 Lecture 9 -ANOVA (2) 2022-03-03
10 Lecture 10 -CORRELATION & REGRESSION (1) 2022-03-03
11 Lecture 11 -CORRELATION & REGRESSION (2) 2022-03-03
12 Lecture 12 -NONPARAMETRIC STATISTICS 2022-03-03

제목