Courses
Engineering > Electrical Engineering
- Course
- Regulation and Control
- Lecturer
- Welde, Chalachew
- University
- Wolkite University
- Period
- Fall 2025
- Language
- English
Keyword
Syllabus
This course provides a comprehensive introduction to the principles and applications of control systems in mechanical engineering. Students will learn modeling techniques for dynamic systems, analysis of system stability, and design of feedback controllers (PID, state-space). The curriculum covers both classical and modern control theories, with practical applications in automation, robotics, and industrial processes.
Key topics include:
Mathematical modeling of mechanical, electrical, and electromechanical systems
Time and frequency domain analysis
Stability criteria (Routh-Hurwitz, Nyquist, Bode)
Controller design and tuning methods
Digital control systems and real-time implementation
Through hands-on labs and simulations, students will apply theoretical concepts to real-world engineering problems. The course emphasizes problem-solving skills and prepares students for advanced studies or careers in automation, mechatronics, and control engineering.
| No. | File | Download |
|---|---|---|
| 1 | 3.Syllabus.pdf | Download |
Courses List
| No. | Course | Format | File | Date |
|---|---|---|---|---|
| 1 | Week 1 Modeling Physical Systems I | 2025-12-03 | ||
| 2 | Week 2 Modeling Physical Systems II | 2025-12-03 | ||
| 3 | Week 3 System Representations | 2025-12-03 | ||
| 4 | Week 4 Time Domain Analysis I | 2025-12-03 | ||
| 5 | Week 5 Time Domain Analysis II | 2025-12-03 | ||
| 6 | Week 6 Stability Analysis I | 2025-12-03 | ||
| 7 | Week 7 Stability Analysis II | 2025-12-03 | ||
| 8 | Week 8 Frequency Domain Analysis I | 2025-12-03 | ||
| 9 | Week 9 Frequency Domain Analysis II | 2025-12-03 | ||
| 10 | Week 10 Root Locus Techniques I | 2025-12-03 | ||
| 11 | Week 11 Root Locus Techniques II | 2025-12-03 | ||
| 12 | Week 12 Controller Design I - PID | 2025-12-03 | ||
| 13 | Week 13 Controller Design II - Compensators | 2025-12-03 | ||
| 14 | Week 14 Applications & Case Studies | 2025-12-03 | ||
| 15 | Week 15 Simulation of Mechanical and electrical systems on Matlab and Simscape | 2025-12-03 | ||
| 16 | Week 16 Final exam | 2025-12-03 |
제목